CORPORATE GOVERNANCE
BOARD OF DIRECTORS
Chairman of the Board
|
|
Director
|
|
Director
|
|
Director
|
|
Director
|
|
Director
|
|
Director
|
|
Director
|
|
Director
|
COMMITTEE CHARTERS
Governance Documents
COMMITTEE COMPOSITION
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Executive Committee | |
---|---|---|---|
Roy Bailey | Audit Committee | ||
Peter T. Cangany, Jr. | Audit Committee | ||
David F. Chavenson | Audit Committee | ||
David H. De Weese | Executive Committee | ||
Daniel Fine | Compensation Committee | ||
Brad K. Heppner | Executive Committee | ||
Thomas O. Hicks | Compensation Committee | Executive Committee | |
Dennis P. Lockhart | Compensation Committee | ||
Bruce W. Schnitzer | Executive Committee |
= Chairperson
= Member
= Chairman of the Board